Bali Airport Taxi Rates Based on Operator
Got a flight in or out of Bali? It’s possible to save money by taking a taxi. Getting to or from Denpasar Airport Ngurah Rai (DPS) is easy, with a variety of public transportation choices. However, when you consider factors like group size, luggage, journey duration, and convenience, private car costs typically turn out to be cheaper than you anticipate.
Choose the taxi of your choice and enjoy a pleasant and safe journey from Ngurah Rai Airport to your hotel hassle-free
Bali Transfer
Destination | Price (IDR) |
---|---|
Kuta | 200.000 |
Legian | 225.000 |
Seminyak | 250.000 |
Canggu | 300.000 |
Sanur | 250.000 |
Nusa Dua | 250.000 |
South Nusa Dua | 275.000 |
Uluwatu | 275.000 |
Jimbaran | 200.000 |
Ungasan | 250.000 |
Ubud Center | 350.000 |
North Ubud | 400.000 |
Outside Ubud (Padma, Tampaksiring) | 450.000 |
Kintamani | 500.000 |
Candidasa | 450.000 |
Padangbai Port | 450.000 |
Sidemen | 450.000 |
Amed | 650.000 |
Lovina | 650.000 |
Pemuteran | 900.000 |
Klook
Destination | Price |
---|---|
Kuta, Legian, Seminyak | Rp 103,700 |
Canggu | Rp 140,300 |
Sanur | Rp 140,300 |
Nusa Dua | Rp 103,700 |
Uluwatu | Rp 140,300 |
Jimbaran | Rp 103,700 |
Ubud | Rp 218,624 |
Padangbai | Rp 351,360 |
Candidasa | Rp 597,190 |
Sidemen | Rp 597,190 |
Amed | Rp 597,190 |
Lovina | Rp 597,190 |
Pemuteran | Rp 597,190 |
You May Also Like:
Renting Scooter in Bali Now is Easy & Simple
5 Awesome Airport Transfers in Bali
GetYourGuide
Destination | Price |
---|---|
Kuta/Legian | Rp 210,250 |
Jimbaran/Nusa Dua/Seminyak | Rp 246,500 |
Sanur/Batu Belig/Kerobokan/Ungasan | Rp 326,250 |
Ubud/Canggu/Uluwatu | Rp 406,000 |
Tanah Lot/Tegallalang/Padang Bai Hotel | Rp 485,750 |
Candidasa | Rp 558,250 |
12Go Asia
Destination | Price |
---|---|
Kuta/Legian | Rp 181.500 |
Seminyak/Canggu | Rp 270.000 |
Nusa Dua | Rp 253.000 |
Uluwatu | Rp 320.000 |
Jimbaran | Rp 253.000 |
Sanur | Rp 245.000 |
Ubud | Rp 370.000 |
Padangbai | Rp 420.000 |
Amed | Rp 620.000 |
Lovina | Rp 720.000 |